Ashless filters (avg ash content 0.004 %) for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.
Grade | Sample | Speed | Retention rate* [µm] | Filtration Herzberg (s) | Thickness (mm) | Weight [g/m²] |
---|---|---|---|---|---|---|
B58940 | Fine crystalline precipitates | Medium | 2-4 | 450 | 0.17 | 84 |
B58941 | Coarse and gelatinous precipitates | Fast | 12-25 | 50 | 0.19 | 79 |
B58942 | Very fine crystalline precipitates | Slow | lt;2 | 750** | 0.16 | 84 |
B58943 | Coarse precipitates | Medium Fast | 4-12 | 140 | 0.18 | 85 |
B58944 | Fine crystalline precipitates | Slow thin | 2 | 900 | 0.15 | 74 |
* Approximate values, ** Measured with 100mm water column instead of 50 mm